Product Model | EDEN 20 | EDEN 30 | EDEN 40 | |
---|---|---|---|---|
System | System Length | 450mm/17.7″ | 600mm/23.6″ | 800mm/31.5″ |
System Width | 450mm/17.7″ | 400mm/15.7″ | 400mm/15.7″ | |
System Height (with Cabinet) | 1,260mm/49.6″ | 1,360mm/53.5″ | 1,360mm/53.5″ | |
Total System Weight | 41 kg/90 lbs | 56 kg/123 lbs | 69 kg/152 lbs | |
Aquarium | Dimensions | 450 x 450 x 450mm | 600 x 400 x 550mm | 800 x 400 x 550mm |
17.7″ × 17.7″ × 17.7″ | 23.6″ × 15.7″ × 21.7″ | 31.5″ × 15.7″ × 21.7″ | ||
Aquarium Volume | 77 L/20.2 gals | 111 L/29.4 gals | 150 L/39.5 gals | |
Aquarium Weight | 20 kg/44 lbs | 31 kg/68 lbs | 38 kg/84 lbs | |
Glass Thickness | 6mm (1/4″) | 8mm (5/16″) | 8mm (5/16″) | |
Glass Material | Ultra-clear Low Iron glass | |||
Transmittance | 91% | |||
Joints | Regular 90° | |||
Tank Lid | 5mm Black Glass | |||
Max Water Level | 390mm (15.4″) | 488mm (19.2″) | 488mm (19.2″) | |
Max LED Lighting Length | 436mm (17.2″) | 582mm (22.9″) | 782mm (30.8″) | |
Min LED Lighting Length | 388mm (15.2″) | 534mm (21″) | 734mm (28.9″) | |
Max LED Lighting Thickness | 27mm (1.1″) | 27mm (1.1″) | 27mm (1.1″) | |
Max Canister Filter Piping | DN20 (ID: 20mm OD: 25mm) | DN20 (ID: 20mm OD: 25mm) | DN20 (ID: 20mm OD: 25mm) | |
Vinyl on Rear Glass | Black for BLK, White for WHT and ASP | |||
Silicone Color | Black for BLK, Clear for WHT and ASP | |||
Top Banding Width | 80mm (3.1″) | |||
Bottom Banding Width | 40mm (1.5″) | |||
EVA Mat (Black/White) | x 1 | |||
LED Lighting |
LED Lighting for Freshwater | FLED 17 | FLED 21 | FLED 30 |
Length | 416mm (16.4″) | 562mm (22.1″) | 762mm (30″) | |
Width | 68mm (2.7″) | 68mm (2.7″) | 68mm (2.7″) | |
Height | 10mm (2/5″) | 10mm (2/5″) | 10mm (2/5″) | |
Wattage | Max.32W | Max.40W | Max.50W | |
LED – White | 14 | 21 | 28 | |
LED – RGB | 14 | 21 | 28 | |
Luminous flux (lm) | 2,080 | 2,605 | 3,250 | |
Power Adapter | 24V, 1.75A (US) | 24V, 1.75A (US) | 24V, 2.2A (US) | |
Universal Input Range | 100 to 420 VAC / 50-60Hz | |||
Total Cable Length | 4,300mm (169.3″) | |||
Material | Anodized Aluminum Alloy | |||
Cabinet | Cabinet Model | PB 1818 | PB 2416 | PB 3216 |
Cabient Dimensions | 450 x 450 x 810mm | 600 x 400 x 810mm | 800 x 400 x 810mm | |
17.7″×17.7″×31.9″ | 23.6″×15.7″×31.9″ | 31.5″×15.7″×31.9″ | ||
Cabinet Material | 18mm PVC Laminated Wood Oriented Strand Board | |||
Cabinet Weight | 21 kg/46 lbs | 25 kg/55 lbs | 31 kg/68 lbs | |
Cabinet Color | WHT-White, BLK-Black, ASP-Aspen |






Waterbox Aquariums EDEN 40 FLED
$147.99 Original price was: $147.99.$89.99Current price is: $89.99.
10% Discount Code: SALE10
18
People watching this product now!
Category: New Products
Description